The Result Comparation Of Tapioca Starch :
| No | Parameter | Tapioca Starch | SNI |
| 1 | Condition | ||
| a. Texture | Normal | Fine Powder | |
| b. Odor | Normal | Normal | |
| c. Colour | Normal | Typical white of Tapioca | |
| 2 | Moisture Content | 12% | Max 14% |
| 3 | Ash Content | 0.16% | Max 0.5% |
| 4 | Crude Fibre | 0.17% | Max 0.4% |
| 5 | Starch Content | 83% | Min 75% |
| 6 | Whitness | 92 | Min 91 |
| 7 | Degree Of Acidity | 0.3 | Max 4.0 ml/g |
| 8 | Metal Contaminante | ||
| a. Cadmium (Cd) | Not Detected | Max 0.2 mg/kg | |
| b. Lead (Pb) | Not Detected | Max 0.2 mg/kg | |
| c. Tin (Sn) | Not Detected | Max 40 mg/kg | |
| d. Mercury (Hg) | Not Detected | Max 0.05 mg/kg | |
| 9 | Arsenic (As) | Not Detected | Max 0.5 mg/kg |
| 10 | Microbial Contaminante | ||
| a. Total Plate Count | 6.8 X 103 Cfu/g | Max 1 X 106 Cfu/g | |
| b. Escherichia Coli | 0 | Max 10 APM/g | |
| c. Bacillus Cereus | <1.0 X 101 Cfu/g | < 1 X 104 Cfu/g | |
| c. Mold | <1.0 X 101 Cfu/g | Max 1 X 104 Cfu/g | |
| d. Salmonella | Negative |
0 Comments